The A350, also due to the massive delays of the Boeing 777X, has become the go to airliner for many long-haul carriers. It also offers a greater passenger capacity than the Boeing 787 making it more favorable for high capacity routes. So which airlines use more A350-1000s and which more A350-900s? Let’s dig deeper into the data. Also, if you are interested, I’ve performed the same analysis for the Airbus A320.
In this post:
- Which Airlines Have The Most A350s?
- Which Airline Uses the Most Airbus A350-900?
- Which Instead Are the 1000 Variant Users?
- The Missing, Most Anticipated A350-1000
- Sign up to my newsletter
Which Airlines Have The Most A350s?
| CUSTOMER | COUNTRY | Region | Total |
|---|---|---|---|
| SINGAPORE AIRLINES | SINGAPORE | A | 65 |
| QATAR AIRWAYS | QATAR | M | 64 |
| CATHAY PACIFIC | HONG KONG | A | 48 |
| AIR FRANCE | FRANCE | E | 43 |
| DELTA AIR LINES | USA | N | 42 |
| TURKISH AIRLINES | TURKEY | E | 35 |
| LUFTHANSA | GERMANY | E | 31 |
| AIR CHINA | CHINA | A | 28 |
| EMIRATES | UAE | M | 28 |
| JAPAN AIRLINES | JAPAN | A | 28 |
| ETHIOPIAN AIRLINES | ETHIOPIA | F | 26 |
| IBERIA | SPAIN | E | 23 |
| THAI AIRWAYS | THAILAND | A | 23 |
| CHINA EASTERN | CHINA | A | 20 |
| CHINA SOUTHERN | CHINA | A | 20 |
| BRITISH AIRWAYS | UK | E | 18 |
| CHINA AIRLINES | TAIWAN | A | 18 |
| FINNAIR | FINLAND | E | 18 |
| ASIANA AIRLINES | SOUTH KOREA | A | 15 |
| STARLUX AIRLINES | TAIWAN | A | 14 |
| VIETNAM AIRLINES | VIETNAM | A | 14 |
| ETIHAD AIRWAYS | UAE | M | 12 |
| VIRGIN ATLANTIC | UK | E | 12 |
| AEROFLOT | RUSSIA | E | 7 |
| AIR CARAIBES | FRANCE | E | 7 |
| MALAYSIA AIRLINES | MALAYSIA | A | 7 |
| AIR INDIA | INDIA | A | 6 |
| FRENCH BEE | FRANCE | E | 6 |
| ITA AIRWAYS | ITALY | E | 6 |
| PHILIPPINE AIRLINES | PHILIPPINES | A | 6 |
| SAS | SWEDEN | E | 6 |
| SICHUAN AIRLINES | CHINA | A | 6 |
| AIR MAURITIUS | MAURITIUS | F | 4 |
| EDELWEISS AIR | SWITZERLAND | E | 4 |
| EGYPTAIR | EGYPT | F | 4 |
| FIJI AIRWAYS | FIJI | A | 4 |
| KOREAN AIR | SOUTH KOREA | A | 3 |
| SWISS | SWITZERLAND | E | 3 |
| WORLD2FLY | SPAIN | E | 3 |
| IBEROJET | SPAIN | E | 2 |
| SHENZHEN AIRLINES | CHINA | A | 2 |

The A350 is the new generation of long-haul and ultra-long-haul aircraft developed by Airbus. It is the manufacturer’s flagship product and it has had a significantly good success rate.
What is interesting, though, is that among these forty airlines that operate the A350, only nine have decided to operate both aircraft types, which are the A350-900 and the A350-1000.
Those nine airlines are:
- Qatar Airways
- Cathay Pacific
- Japan Airlines
- Ethiopian Airlines
- Air Caraibes
- Starlux Airlines
- French Bee
- Air India
- Philippine Airlines

Which Airline Uses the Most Airbus A350-900?
| CUSTOMER | COUNTRY | A350-900 |
|---|---|---|
| SINGAPORE AIRLINES | SINGAPORE | 65 |
| AIR FRANCE | FRANCE | 43 |
| DELTA AIR LINES | USA | 42 |
| TURKISH AIRLINES | TURKEY | 35 |
| QATAR AIRWAYS | QATAR | 34 |
| LUFTHANSA | GERMANY | 31 |
| CATHAY PACIFIC | HONG KONG | 30 |
| AIR CHINA | CHINA | 28 |
| EMIRATES | UAE | 28 |
| IBERIA | SPAIN | 23 |
| THAI AIRWAYS | THAILAND | 23 |
| ETHIOPIAN AIRLINES | ETHIOPIA | 22 |
| CHINA EASTERN | CHINA | 20 |
| CHINA SOUTHERN | CHINA | 20 |
| CHINA AIRLINES | TAIWAN | 18 |
| FINNAIR | FINLAND | 18 |
| JAPAN AIRLINES | JAPAN | 17 |
| ASIANA AIRLINES | SOUTH KOREA | 15 |
| VIETNAM AIRLINES | VIETNAM | 14 |
| STARLUX AIRLINES | TAIWAN | 10 |
| AEROFLOT | RUSSIA | 7 |
| MALAYSIA AIRLINES | MALAYSIA | 7 |
| AIR INDIA | INDIA | 6 |
| ITA AIRWAYS | ITALY | 6 |
| SAS | SWEDEN | 6 |
| SICHUAN AIRLINES | CHINA | 6 |
| FRENCH BEE | FRANCE | 4 |
| AIR MAURITIUS | MAURITIUS | 4 |
| EDELWEISS AIR | SWITZERLAND | 4 |
| EGYPTAIR | EGYPT | 4 |
| FIJI AIRWAYS | FIJI | 4 |
| AIR CARAIBES | FRANCE | 3 |
| KOREAN AIR | SOUTH KOREA | 3 |
| SWISS | SWITZERLAND | 3 |
| WORLD2FLY | SPAIN | 3 |
| PHILIPPINE AIRLINES | PHILIPPINES | 2 |
| IBEROJET | SPAIN | 2 |
| SHENZHEN AIRLINES | CHINA | 2 |
The Airbus A350-900 is by far the most popular of the two variants. The smaller variant is more versatile and fits better into the fleets of many airlines around the world.
Although Airbus produced the A330neo many carriers seem to have opted for the A350-900 to replace their aging A330-200 and 300s. Its size and capacity fill that gap perfectly.
Also, other airlines, such as Singapore Airlines, have opted to have some of the A350-900 in the ULR version. This allows the Singapore based carrier to operate some of the longest routes on the planet, such as the Changi to New York routes.
Coincidentally Singapore Airlines is also the largest user of the aircraft type, with almost double the number of planes as second placed Qatar Airways. With all of that said, here are the standings of the largest A350-900 users

Which Instead Are the 1000 Variant Users?
| CUSTOMER | COUNTRY | A350-1000 |
|---|---|---|
| QATAR AIRWAYS | QATAR | 30 |
| CATHAY PACIFIC | HONG KONG | 18 |
| BRITISH AIRWAYS | UK | 18 |
| ETIHAD AIRWAYS | UAE | 12 |
| VIRGIN ATLANTIC | UK | 12 |
| JAPAN AIRLINES | JAPAN | 11 |
| ETHIOPIAN AIRLINES | ETHIOPIA | 4 |
| STARLUX AIRLINES | TAIWAN | 4 |
| AIR CARAIBES | FRANCE | 4 |
| PHILIPPINE AIRLINES | PHILIPPINES | 4 |
| FRENCH BEE | FRANCE | 2 |
Although based on the same design, the Airbus A350-1000 has a much bumpier story. The airliner has received repeatedly pushback by an airline that in theory should be all over this plane, Emirates. Tim Clark, Emirates’ president, has been quite vocal of how it deems that the aircraft’s engines are not up to par. Particularly to withstand the harsh, hot desert conditions Dubai offers year-round.
Also, among other carriers the aircraft hasn’t proven massively successful as only very few have placed orders and operate it in their fleets. To be precise, only nine airlines currently operate this A350 variant. There will be a few more joining the list in coming months though. Here’s which airlines are part of this small and exclusive club.
Some unusual airlines are also part of this brief list. Airlines such as low cost airline French Bee and Air Caraibes, with some others soon to join, such as Air Calin.
The Missing, Most Anticipated A350-1000
There is an operator which will soon start taking delivery of the Airbus A350-1000 and is the most anticipated of all by aviation enthusiasts. The airline in question is Qantas, which will be taking delivery of some very special A350-1000s.
They will be the aircraft of choice for the so-called Project Sunrise. A series of flights connecting the Australian east coast with Europe and the US east coast via non-stop services.
This will be possible thanks to a low density cabin configuration and some custom modifications to the aircraft. Namely, Airbus will install extra fuel tanks to enable these planes to fly more and further than the regular A350-1000s.

