Cathay Pacific is one of the most iconic names in civil aviation. The airline has come a long way since its foundation and has made a name for itself in both Asia and across the globe. Let's take a deep dive into CX its performance data, operations and fleet.
When Was Cathay Pacific's First Flight?
Cathay along with being one of the most famous legacy airlines out there is also one of the oldest major carriers still active. The airline started flying way back on September 24th 1946. Its first flights were operated using a prop aircraft. Specifically a Douglas DC-3 nicknamed Betsy. Still today as of March 2024 Betsy is on display in Hong Kong's Science Museum.
Founders of the airline where American Roy C. Farrell and Australian Sydney H. de Kantzow.
Where is Cathay Pacific Based?
The airline can be considered to be the flag carrier of Hong Kong. The airline is operates and is based at Hong Kong's International Airport. The only city's airport which took over after the much beloved by AvGeeks Kai Tak airport closed down in 1998.
Who Owns Cathay Pacific?
Ownership of the airline is split mainly among 3 big entities:
- Swire, relative majority stake holder with 42%
- Air China holding 28%
- Qatar Airways holding 9.5% (Soon to possibly change)
As the largest share holder in the airline Swire also applies its logo on Cathay's planes. You can see the logo and name of the parent company just forward of the tail fin complex on every CX airliner.

Cathay Pacific's Intent to Buyback Qatar Airways Shares
As seen above almost 10% of the Hong Kong based airline is controlled by Qatar Airways. A fellow OneWorld alliance airline. However, it must be a rather uncomfortable presence on the board of directors for the Swire group as it has recently announced its intention to buyback the shares Qatar Airways currently holds.
If the Swire group were to actually buy that 9.5% of Qatar Airways held shares it would return to a stronger decisional position holding more than 50% of company equity.
The estimated value of that 9.5% of Cathay Pacific? HK$6,969,273,804 which is currencies we all understand a bit better is approximately 895,781,669$ USD.

Which Alliance Is Cathay Pacific Part of?
CX (Cathay Pacific) is one of 5 founding members of the OneWorld alliance, which was set up in 1999. With Canadian Airlines International no longer existing CX is one of only 4 active founding OneWorld members.
The other founding members of the alliance being:
- Qantas
- American Airlines
- British Airways
- Canadian Airlines International (no longer operational)
The Cathay Passenger Fleet
Cathay Pacific's fleet features a great number of wide body aircraft. This is no surprise as many routes the airline flies are either ULRs or high demand and capacity ones. Therefore in many occasions the use of a wide body plane is a necessity. The only single aisle narrow body planes are the Airbus A321 in both ceo and neo variants.
| Manufacturer | Type | Quantity |
|---|---|---|
| A330-300 | 43 | |
| 777-300ER | 35 | |
| A350-900 | 30 | |
| A350-1000 | 18 | |
| 777-300 | 17 |
CX is one of the few airlines to use the original 777-300 variant, still having 10 operational in its fleet. It also operates a much larger number (33) of the more common 777-300ER variant.
The Cathay Cargo Fleet
Cathay Pacific also operates an extensive cargo network under the Cathay Cargo brand which features an all Boeing 747 fleet.
| Manufacturer | Type | Quantity |
|---|---|---|
| 747-8F | 14 | |
| 747-400F | 6 |
Where Does Cathay Currently Fly?
As of July 2024 the airline operates scheduled services to:
- Australia & New Zealand
- Asia
- Middle East
- Europe
- North America
There are no flights in the CX network to both South America and Africa.
How Many Passengers Does Cathay Pacific Carry?
Cathay Pacific was one of the airlines which suffered the most from the covid outbreak. Hong Kong, along with mainland China, had some of the most harsh restrictions in the world when it comes to travel. Therefore the airline has been struggling to make its way back to its prior glory. Month after month though figures have been giving Cathay a reason to be hopeful looking to the future.
Number of passengers transported per month of the year:
2025
| Year | Month | Passengers Transported | Load Factor | ASK | RPK |
|---|---|---|---|---|---|
| 2025 | January | 2,352,242 | 86.4% | 11,269,213 | 9,732,981 |
| 2025 | February | 2,058,938 | 82.9% | 10,187,240 | 8,450,299 |
| 2025 | March | 2,256,242 | 82.7% | 11,357,120 | 9,390,917 |
| 2025 | April | 2,373,541 | 86.4% | 10,973,629 | 9,483,200 |
| 2025 | May | 2,284,812 | 84.7% | 11,466,188 | 9,716,956 |
| 2025 | June | 2,300,801 | 85.6% | 11,539,073 | 9,876,538 |
| 2025 | July | 2,489,154 | 85.9% | 12,256,459 | 10,533,262 |
| 2025 | August | 2,682,071 | 86.7% | 12,770,243 | 11,074,075 |
| 2025 | September | 2,198,381 | 82.3% | 11,430,859 | 9,407,276 |
| 2025 | October | 2,604,215 | 85.8% | 12,479,345 | 10,710,849 |
| 2025 | November | 2,530,436 | 87.0% | 11,923,112 | 10,374,948 |
| 2025 | December | 2,739,817 | 85.4% | 13,028,694 | 11,124,121 |
| Totals | – | 28,870,650 | 85.2% (AVG) | 11,723,431 (AVG) | 9,989,619 (AVG) |
2024
| Year | Month | Passengers Transported | Load Factor | ASK | RPK |
|---|---|---|---|---|---|
| 2024 | January | 1,717,200 | 82.8% | 8,607,535 | 7,125,438 |
| 2024 | February | 1,801,174 | 82.4% | 8,705,854 | 7,173,058 |
| 2024 | March | 1,883,404 | 83.8% | 9,046,659 | 7,584,543 |
| 2024 | April | 1,741,585 | 81.6% | 8,633,006 | 7,040,793 |
| 2024 | May | 1,678,532 | 80.3% | 8,742,234 | 7,021,251 |
| 2024 | June | 1,837,706 | 83.5% | 9,145,704 | 7,637,869 |
| 2024 | July | 2,008,225 | 85.5% | 9,456,264 | 8,085,955 |
| 2024 | August | 2,068,979 | 85.2% | 9,659,790 | 8,225,400 |
| 2024 | September | 1,816,908 | 81.4% | 9,553,131 | 7,773,554 |
| 2024 | October | 2,014,105 | 83.1% | 9,883,198 | 8,212,887 |
| 2024 | November | 2,010,506 | 83.5% | 9,785,399 | 8,168,734 |
| 2024 | December | 2,248,950 | 84.8% | 10,570,519 | 8,966,020 |
| Totale | – | 22,827,274 | 83.2% | 9,315,774 | 7,751,292 |
2023
| Year | Month | Passengers Transported | Load Factor |
|---|---|---|---|
| 2023 | January | 1.031.893 | 86,8% |
| 2023 | February | 1.114.727 | 86,2% |
| 2023 | March | 1.322.180 | 90,4% |
| 2023 | April | 1.381.073 | 86,9% |
| 2023 | May | 1.417.906 | 85,1% |
| 2023 | June | 1.548.571 | 87,7% |
| 2023 | July | 1.744.374 | 89,3% |
| 2023 | August | 1.784.980 | 88,0% |
| 2023 | Seprember | 1.542.144 | 87,1% |
| 2023 | October | 1.684.700 | 84,7% |
| 2023 | November | 1.633.145 | 80,5% |
| 2023 | December | 1.779.457 | 81,2% |
| Total | 17,985,150 | 86,16 |
Which Airlines Are Part of The Cathay Pacific Group?
Cathay Pacific, apart from its cargo division, controls other two standalone airlines as well. One cargo and one low cost carrier. Specifically these are:
- HK Express – Low Cost Carrier
- Air Hong Kong – All Cargo Airline
HK Express' core business is to offer cheap flights to east Asia and southeast Asia from its base in Chek Lap Kok at Hong Kong's International Airport (HKG).
Aviation News You Want To Know In Your Inbox
Get the most important aviation news in your inbox once a week.
"*" indicates required fields

