Cathay Pacific was one of the airlines which suffered the most from the covid outbreak. Hong Kong, along with mainland China, had some of the most harsh restrictions in the world when it comes to travel. Therefore the airline has been struggling to make its way back to its prior glory. Month after month though figures have been giving Cathay a reason to be hopeful looking to the future.
Aviation News You Want To Know In Your Inbox
Get the most important aviation news in your inbox once a week.
"*" indicates required fields
How Many Passengers Has Cathay Pacific Carrier This Year?
2025
| Year | Month | Passengers Transported | Load Factor | ASK | RPK |
|---|---|---|---|---|---|
| 2025 | January | 2,352,242 | 86.4% | 11,269,213 | 9,732,981 |
| 2025 | February | 2,058,938 | 82.9% | 10,187,240 | 8,450,299 |
| 2025 | March | 2,256,242 | 82.7% | 11,357,120 | 9,390,917 |
| 2025 | April | 2,373,541 | 86.4% | 10,973,629 | 9,483,200 |
| 2025 | May | 2,284,812 | 84.7% | 11,466,188 | 9,716,956 |
| 2025 | June | 2,300,801 | 85.6% | 11,539,073 | 9,876,538 |
| 2025 | July | 2,489,154 | 85.9% | 12,256,459 | 10,533,262 |
| 2025 | August | 2,682,071 | 86.7% | 12,770,243 | 11,074,075 |
| 2025 | September | 2,198,381 | 82.3% | 11,430,859 | 9,407,276 |
| 2025 | October | 2,604,215 | 85.8% | 12,479,345 | 10,710,849 |
| 2025 | November | 2,530,436 | 87.0% | 11,923,112 | 10,374,948 |
| 2025 | December | 2,739,817 | 85.4% | 13,028,694 | 11,124,121 |
| Totals | – | 28,870,650 | 85.2% (AVG) | 11,723,431 (AVG) | 9,989,619 (AVG) |
Cathay Pacific figures have been strong in 2025. The airline is progressively recovering the quota of passengers it lost in 2020. Passenger volumes never dipped below the 2 million passenger mark since the start of 2025. A major improvement over 2024 when the carrier only achieved figures north of that mark in only 5 occasions.
2025 saw Cathay Pacific passenger statistics move considerably closer to the 30 million mark wrapping up at 28.8 million. A result which prepares the airline to break through that threshold in 2026.
One major factor playing in Cathay's favor is the massive capacity still to be utilized at its fullest at Hong Kong International Airport. A third runway was opened in recent years massively boosting the airport's capacity. Cathay Pacific has massive space for growth thanks to this favorable situation.

How Does It Compare To Prior Years?
I've been tracking Cathay Pacific traffic stats for the past 3 years meaning that you can see at a glance what the growth the airline has achieved over the past years has been.
2024
| Year | Month | Passengers Transported | Load Factor | ASK | RPK |
|---|---|---|---|---|---|
| 2024 | January | 1,717,200 | 82.8% | 8,607,535 | 7,125,438 |
| 2024 | February | 1,801,174 | 82.4% | 8,705,854 | 7,173,058 |
| 2024 | March | 1,883,404 | 83.8% | 9,046,659 | 7,584,543 |
| 2024 | April | 1,741,585 | 81.6% | 8,633,006 | 7,040,793 |
| 2024 | May | 1,678,532 | 80.3% | 8,742,234 | 7,021,251 |
| 2024 | June | 1,837,706 | 83.5% | 9,145,704 | 7,637,869 |
| 2024 | July | 2,008,225 | 85.5% | 9,456,264 | 8,085,955 |
| 2024 | August | 2,068,979 | 85.2% | 9,659,790 | 8,225,400 |
| 2024 | September | 1,816,908 | 81.4% | 9,553,131 | 7,773,554 |
| 2024 | October | 2,014,105 | 83.1% | 9,883,198 | 8,212,887 |
| 2024 | November | 2,010,506 | 83.5% | 9,785,399 | 8,168,734 |
| 2024 | December | 2,248,950 | 84.8% | 10,570,519 | 8,966,020 |
| Totale | – | 22,827,274 | 83.2% | 9,315,774 | 7,751,292 |
2023
| Year | Month | Passengers Transported | Load Factor |
|---|---|---|---|
| 2023 | January | 1.031.893 | 86,8% |
| 2023 | February | 1.114.727 | 86,2% |
| 2023 | March | 1.322.180 | 90,4% |
| 2023 | April | 1.381.073 | 86,9% |
| 2023 | May | 1.417.906 | 85,1% |
| 2023 | June | 1.548.571 | 87,7% |
| 2023 | July | 1.744.374 | 89,3% |
| 2023 | August | 1.784.980 | 88,0% |
| 2023 | Seprember | 1.542.144 | 87,1% |
| 2023 | October | 1.684.700 | 84,7% |
| 2023 | November | 1.633.145 | 80,5% |
| 2023 | December | 1.779.457 | 81,2% |
| Total | 17,985,150 | 86,16 |
Other Posts On Cathay Pacific Data
Aviation News You Want To Know In Your Inbox
Get the most important aviation news in your inbox once a week.
"*" indicates required fields

