Singapore is one of the most important airline and aviation hubs in the world. The city-state is home to many corporate offices and has become over the years also a tourist destination for many visiting Southeast Asia. The airport is renown as one of the be in the world, and my personal opinion is that this is the best airport in the world. Traffic and passenger statistics also point in that direction. Below you'll find updated traffic and passenger stats from Singapore Changi International Airport.
Aviation News You Want To Know In Your Inbox
Get the most important aviation news in your inbox once a week.
"*" indicates required fields
How Many Passengers Transit in Changi Airport in 2025?
Not having a domestic market Singapore Changi Airport relies entirely on international traffic to generate revenue. Therefore the 2020 worldwide shutdown hurt this airport much more than any other around the world.
| Year | Month | Number of Passengers | Number of PAX Flights |
|---|---|---|---|
| 2025 | January | 6,160,000 | 33,100 |
| 2025 | February | 5,440,000 | 29,200 |
| 2025 | March | 5,620,000 | 31,600 |
| 2025 | April | 5,780,000 | 31,000 |
| 2025 | May | 5,820,000 | 31,700 |
| 2025 | June | 5,880,000 | 31,000 |
| 2025 | July | 5,970,000 | 31,300 |
| 2025 | August | 5,910,000 | 30,800 |
| 2025 | September | 5,470,000 | 29,500 |
| 2025 | October | 5,840,000 | 31,200 |
| Totals | 57,890,000 | 310,400 |

How Did Singapore Changi Passenger Traffic Perform in Prior Years?
Prior to 2020 Changi airport was inching closer to reaching the 70 million passenger mark. In 2019 the airport saw 68.3 million passenger transits. However, that number plummeted to just 3 million in 2021 and bounced back to 32.2 million in 2022.
The outlook is that the number of passengers will continue to bounce back closer to pre-2020 levels 2025.
Yearly passenger figures and passenger flight numbers at Changi Airport:
| Year | Number of Passengers | Number of PAX Flights |
|---|---|---|
| 2019 | 68,300,000 | 382,000 |
| 2020 | 11,800,000 | 125,000 |
| 2021 | 3,053,000 | 109,000 |
| 2022 | 32,200,000 | 219,000 |
| 2023 | 58,940,000 | 328,400 |
| 2024 | 67,640,000 | 366,000 |
| 2025 | 57,890,000* | 310,400* |
2024 Monthly Passenger Data
| Year | Month | Number of Passengers | Number of PAX Flights |
|---|---|---|---|
| 2024 | January | 5,430,000 | 30,100 |
| 2024 | February | 5,350,000 | 28,800 |
| 2024 | March | 5,730,000 | 30,400 |
| 2024 | April | 5,400,000 | 29,100 |
| 2024 | May | 5,480,000 | 30,100 |
| 2024 | June | 5,620,000 | 30,000 |
| 2024 | July | 5,700,000 | 31,000 |
| 2024 | August | 5,730,000 | 31,200 |
| 2024 | September | 5,400,000 | 30,000 |
| 2024 | October | 5,650,000 | 31,300 |
| 2024 | November | 5,740,000 | 30,800 |
| 2024 | December | 6,410,000 | 33,200 |
| Totals | 67,640,000 | 366,000 |
Aviation News You Want To Know In Your Inbox
Get the most important aviation news in your inbox once a week.
"*" indicates required fields

