Amsterdam Schiphol Airport is one of the busiest airports in Europe, with high volumes of both passenger traffic and cargo operations. In addition to being the home hub of KLM, it is also one of the main cargo airports in continental Europe. For these reasons, the traffic statistics recorded at Schiphol are particularly interesting to analyze.
Approfondimenti di Voli e Frequent Flyer Nella Tua Casella di Posta
Iscriviti e ricevi le ultime notizie, aggiornamenti e approfondimenti dal mondo dell'aviazione e frequent flyer
"*" indicates required fields
Amsterdam Schiphol Airport Passenger Statistics for 2025
| Year | Month | Number of Passengers | Number of PAX Flights | Cargo Tonnes | Europe PAX | North America | South America | Africa | Middle East | Far East |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | January | 4,804,060 | 35,050 | 104,355 | 3,240,908 | 486,134 | 299,169 | 249,479 | 196,598 | 331,718 |
| 2025 | February | 4,693,266 | 34,339 | 108,879 | 3,288,773 | 413,496 | 270,784 | 232,715 | 188,667 | 298,831 |
| 2025 | March | 5,324,550 | 38,870 | 131,645 | 3,772,351 | 538,828 | 293,076 | 221,553 | 179,196 | 319,546 |
| 2025 | April | 5,825,953 | 40,363 | 116,695 | 4,175,041 | 654,908 | 277,509 | 210,537 | 191,031 | 316,927 |
| 2025 | May | 6,089,843 | 42,674 | 122,708 | 4,438,586 | 684,339 | 271,084 | 200,038 | 182,188 | 313,582 |
| 2025 | June | 6,032,888 | 40,737 | 104,195 | 4,381,736 | 714,259 | 261,674 | 203,768 | 154,973 | 316,118 |
| 2025 | July | 6,552,451 | 43,320 | 114,325 | 4,729,405 | 737,505 | 291,963 | 238,306 | 213,599 | 341,578 |
| 2025 | August | 6,621,920 | 43,616 | 118,341 | 4,742,803 | 749,186 | 293,190 | 251,286 | 226,323 | 359,132 |
| 2025 | September | 6,094,409 | 41,374 | 118,685 | 4,417,434 | 657,001 | 270,660 | 217,228 | 191,530 | 340,556 |
| 2025 | October | 6,230,115 | 42,007 | 131,543 | 4,457,240 | 656,267 | 295,934 | 249,913 | 219,875 | 350,886 |
| 2025 | November | 5,215,344 | 36,590 | 129,287 | 3,624,822 | 498,345 | 308,844 | 243,665 | 210,364 | 329,304 |
| 2025 | December | |||||||||
| Total | 63,484,799 | 438,940 | 1,300,658 | 45,269,099 | 6,790,268 | 3,133,887 | 2,518,488 | 2,154,344 | 3,618,178 |
With one month of data still to be collected and accounted for, Amsterdam Schiphol Airport will reach the threshold of 70 million passengers transiting through the airport in 2025.

This milestone, would mark an increase of 3 million passengers compared to the previous year. In 2024, the airport closed with just under 67 million passengers.
Outside of domestic and EU traffic, North America remains the most served region for flights departing from and arriving at Amsterdam Airport. Immediately behind North America is the Far East, a key market for the Air France-KLM group.
How Did Amsterdam Airport Wrap Up 2024?
| Year | Month | Number of Passengers | Number of PAX Flights | Cargo Tons |
|---|---|---|---|---|
| 2024 | January | 4,543,879 | 35,050 | 118,253 |
| 2024 | February | 4,626,939 | 35,103 | 121,853 |
| 2024 | March | 5,226,129 | 38,223 | 136,492 |
| 2024 | April | 5,470,432 | 39,141 | 117,657 |
| 2024 | May | 5,975,694 | 42,043 | 122,510 |
| 2024 | June | 5,958,314 | 40,857 | 121,648 |
| 2024 | July | 6,301,058 | 42,452 | 128,192 |
| 2024 | August | 6,417,539 | 43,118 | 126,833 |
| 2024 | September | 6,031,435 | 41,778 | 129,351 |
| 2024 | October | 6,039,663 | 42,005 | 130,295 |
| 2024 | November | 5,071,186 | 36,588 | 120,293 |
| 2024 | December | 5,164,857 | 35,698 | 120,017 |
| Total | 66,827,125 | 472,056 | 1,493,394 |
Approfondimenti di Voli e Frequent Flyer Nella Tua Casella di Posta
Iscriviti e ricevi le ultime notizie, aggiornamenti e approfondimenti dal mondo dell'aviazione e frequent flyer
"*" indicates required fields

