We already covered how the Airbus A320 family is the most successful plane ever to have been produced by Airbus to date. It is also likely to be so for an exceptionally long time with the introduction of the A320neo and A321neo. However today we’ll be looking at which airlines are using the largest number of the A320ceo and A320neo. I’ll be analysing in a future post the A321, so stay on the lookout for that one too.
The Top Users of Airbus A320ceo
Let’s get things rolling looking at which airlines are the largest users of the previous generation of Airbus A320 the ceo (current engine option). The number of these planes will be on the decline increasingly as years go on. Airlines are already in the process of replacing the ceo A320s with the neo (new engine option). However, some of them are stil new, therefore this replacement process will take quite some time.
As of July 2024, the top airline in terms of A320ceo units present in its fleet is EasyJet, followed closely by China Eastern and Air Asia.
However here’s the longer rundown of which airlines have the largest number of A320ceo in their fleets at this time:
Country | Units | |
---|---|---|
EASYJET | UNITED KINGDOM | 180 |
CHINA EASTERN | CHINA | 166 |
AIRASIA | MALAYSIA | 159 |
LATAM AIRLINES | CHILE | 146 |
JETBLUE AIRWAYS | UNITED STATES | 130 |
CHINA SOUTHERN | CHINA | 101 |
UNITED AIRLINES | UNITED STATES | 98 |
ALLEGIANT AIR | UNITED STATES | 96 |
SPRING AIRLINES | CHINA | 78 |
VUELING | SPAIN | 78 |
SHENZHEN AIRLINES | CHINA | 76 |
AVIANCA | COLOMBIA | 71 |
BRITISH AIRWAYS | UNITED KINGDOM | 65 |
SPIRIT AIRLINES | UNITED STATES | 64 |
DELTA AIR LINES | UNITED STATES | 61 |
SUPER AIR JET | INDONESIA | 61 |
LUFTHANSA | GERMANY | 52 |
SICHUAN AIRLINES | CHINA | 52 |
AEROFLOT | RUSSIA | 52 |
JETSTAR | AUSTRALIA | 52 |
AMERICAN AIRLINES | UNITED STATES | 48 |
BATIK AIR | INDONESIA | 45 |
VOLARIS | MEXICO | 42 |
CITILINK | INDONESIA | 39 |
WIZZ AIR | HUNGARY | 39 |
AIR CHINA | CHINA | 38 |
AIR ARABIA | UNITED ARAB EMIRATES | 38 |
AIR FRANCE | FRANCE | 37 |
SAUDIA | SAUDI ARABIA | 37 |
However the standings of which operators has the largest number of A320s changes massively when you consider the new version of the plane, the A320neo.
The World’s Largest Users of the Airbus A320neo
If we look at which airline is the largest operator of A320neo planes we need to look away from Europe. First spot no longer belongs to easyJet, who’s not even in the top 5 positions, but to Indigo. The Indian low cost carrier has an incredible 178 of the type which it uses to serve its extensive domestic network.
Quite a distance behind Indigo is China Eastern, Spirit Airlines and Frontier Airlines. The first European operator on the list is, surprisingly, SAS with 61 units of the A320neo.
Country | Units | |
---|---|---|
INDIGO | INDIA | 195 |
CHINA EASTERN | CHINA | 105 |
SPIRIT AIRLINES | UNITED STATES | 90 |
FRONTIER AIRLINES | UNITED STATES | 82 |
SAS | SWEDEN | 71 |
EASYJET | UNITED KINGDOM | 68 |
AIR CHINA | CHINA | 53 |
VISTARA | INDIA | 53 |
CHINA SOUTHERN | CHINA | 52 |
VOLARIS | MEXICO | 51 |
FLYNAS | SAUDI ARABIA | 51 |
AZUL | BRAZIL | 51 |
PEGASUS AIRLINES | TURKEY | 46 |
AIR INDIA | INDIA | 44 |
AVIANCA | COLOMBIA | 40 |
SPRING AIRLINES | CHINA | 38 |
AIRASIA | MALAYSIA | 34 |
LOONG AIR | CHINA | 31 |
S7 AIRLINES | RUSSIAN FEDERATION | 31 |
LUFTHANSA | GERMANY | 30 |
SHENZHEN AIRLINES | CHINA | 27 |
SICHUAN AIRLINES | CHINA | 27 |
LATAM | CHILE | 25 |
VUELING | SPAIN | 25 |
SKY AIRLINE | CHILE | 25 |
BRITISH AIRWAYS | UNITED KINGDOM | 23 |
VIVA AEROBUS | MEXICO | 22 |
The standings of the largest worldwide A320neo operators will change rapidly in coming years as there is still a massive number of planes on order to be delivered to airlines around the globe. Over 4,200 A320neo are still to be produced, delivered and enter service over the years.
The Overall Airbus A320 User Ranking
Let’s wrap things up looking at the overall picture of which airlines use the most Airbus A320 units in both the variants ceo and neo.
Country | A320ceo | A320neo | Overall | |
---|---|---|---|---|
CHINA EASTERN | CHINA | 166 | 105 | 271 |
EASYJET | UNITED KINGDOM | 180 | 68 | 248 |
INDIGO | INDIA | 27 | 195 | 222 |
AIRASIA | MALAYSIA | 159 | 34 | 193 |
LATAM | CHILE | 146 | 25 | 171 |
SPIRIT AIRLINES | UNITED STATES | 64 | 90 | 154 |
CHINA SOUTHERN | CHINA | 101 | 52 | 153 |
JETBLUE AIRWAYS | UNITED STATES | 130 | 130 | |
SPRING AIRLINES | CHINA | 78 | 38 | 116 |
AVIANCA | COLOMBIA | 71 | 40 | 111 |
SHENZHEN AIRLINES | CHINA | 76 | 27 | 103 |
VUELING | SPAIN | 78 | 25 | 103 |
UNITED AIRLINES | UNITED STATES | 98 | 98 | |
ALLEGIANT AIR | UNITED STATES | 96 | 96 | |
VOLARIS | MEXICO | 42 | 51 | 93 |
AIR CHINA | CHINA | 38 | 53 | 91 |
FRONTIER AIRLINES | UNITED STATES | 8 | 82 | 90 |
BRITISH AIRWAYS | UNITED KINGDOM | 65 | 23 | 88 |
SAS | SWEDEN | 11 | 71 | 82 |
LUFTHANSA | GERMANY | 52 | 30 | 82 |
SICHUAN AIRLINES | CHINA | 52 | 27 | 79 |
DELTA AIR LINES | UNITED STATES | 61 | 61 | |
SUPER AIR JET | INDONESIA | 61 | 61 | |
LOONG AIR | CHINA | 27 | 31 | 58 |
AEROFLOT | RUSSIA | 52 | 6 | 58 |
FLYNAS | SAUDI ARABIA | 4 | 51 | 55 |
AIR INDIA | INDIA | 10 | 44 | 54 |
Add Comment