Ahead of the 2023 winter season British Airways is planning to further expand its already extensive European destination network. 3 new destinations will be joining the network with other servicing strengthening services to 2 Italian destinations. So let’s find out what British Airways has in plan for its 2023 winter season.
British Airways’ New European Destinations For Winter 2023
All of the three new services BA will be adding to its European network in late 2023 will depart from London Heathrow Airport. The new destinations to join the airline’s network are:
- Riga, Latvia (RIX) – Starting October 29th 2023
- Belgrade, Serbia (BEG) – Starting October 31st 2023
- Cologne, Germany (CGN) – Starting October 30th 2023
Image by GCMap.com
BA880 London to Riga Flight Schedule
Days of Week | Flight Number | Departure Airport | Code | Departure Time | Arrival Airport | Code | Arrival Time | Flight Time | |
---|---|---|---|---|---|---|---|---|---|
Tuesday Sunday | BA880 | London Heathrow | LHR | 07:55 | Riga | RIX | 11:50 | 1hr 55min | |
BA881 | Riga | RIX | 12:35 | London Heathrow | LHR | 14:30 | 1hr 55min | ||
Friday | BA880 | London Heathrow | LHR | 07:30 | Riga | RIX | 11:25 | 1hr 55min | |
BA881 | Riga | RIX | 12:10 | London Heathrow | LHR | 14:05 | 1hr 55min |
The new London Heathrow to Riga flight BA880 will serve the route on a 3 times per week basis with flights available every:
- Tuesday
- Friday
- Sunday
BA888 London to Belgrade Flight Schedule
The new British Airways London Heathrow to Belgrade service will also have a 3 times per week frequency with flights available every:
- Tuesday
- Thursday
- Sunday
Days of Week | Flight Number | Departure Airport | Code | Departure Time | Arrival Airport | Code | Arrival Time | Flight Time | |
---|---|---|---|---|---|---|---|---|---|
Tuesday | BA888 | London Heathrow | LHR | 14:20 | Belgrade | BEG | 19:05 | 2hr 55min | |
BA881 | Belgrade | BEG | 19:50 | London Heathrow | LHR | 20:40 | 2hr 55min | ||
Thursday | BA888 | London Heathrow | LHR | 12:10 | Belgrade | BEG | 16:55 | 2hr 55min | |
BA881 | Belgrade | BEG | 18:00 | London Heathrow | LHR | 18:50 | 2hr 55min | ||
Sunday | BA888 | London Heathrow | LHR | 14:10 | Belgrade | BEG | 18:55 | 2hr 55min | |
BA881 | Belgrade | BEG | 19:40 | London Heathrow | LHR | 20:30 | 2hr 55min |
British Airways BA996/998 London to Cologne Flight Schedule
The most significant expansion to the BA European network however is the new London Heathrow to Cologne flight. This sector will see a total of 12 weekly flights connecting London Heathrow and Cologne, with double daily services every:
- Monday
- Wednesday
- Thursday
- Friday
- Sunday
BA996 Daily London Heathrow to Cologne
Days of Week | Flight Number | Departure Airport | Code | Departure Time | Arrival Airport | Code | Arrival Time | Flight Time | |
---|---|---|---|---|---|---|---|---|---|
Monday | BA996 | London Heathrow | LHR | 08:15 | Cologne | CGN | 10:45 | 1hr 30min | |
BA997 | Cologne | CGN | 12:25 | London Heathrow | LHR | 13:00 | 1hr 30min | ||
Tuesday | BA996 | London Heathrow | LHR | 08:40 | Cologne | CGN | 11:10 | 1hr 30min | |
BA997 | Cologne | CGN | 12:00 | London Heathrow | LHR | 12:35 | 1hr 30min | ||
Wednesday | BA996 | London Heathrow | LHR | 08:25 | Cologne | CGN | 10:55 | 1hr 30min | |
BA997 | Cologne | CGN | 11:50 | London Heathrow | LHR | 12:25 | 1hr 30min | ||
Thursday | BA996 | London Heathrow | LHR | 08:15 | Cologne | CGN | 10:45 | 1hr 30min | |
BA997 | Cologne | CGN | 11:55 | London Heathrow | LHR | 12:30 | 1hr 30min | ||
Friday | BA996 | London Heathrow | LHR | 09:05 | Cologne | CGN | 11:35 | 1hr 30min | |
BA997 | Cologne | CGN | 12:25 | London Heathrow | LHR | 13:00 | 1hr 30min | ||
Saturday | BA996 | London Heathrow | LHR | 09:05 | Cologne | CGN | 11:35 | 1hr 30min | |
BA997 | Cologne | CGN | 12:30 | London Heathrow | LHR | 13:05 | 1hr 30min | ||
Sunday | BA996 | London Heathrow | LHR | 08:25 | Cologne | CGN | 10:55 | 1hr 30min | |
BA997 | Cologne | CGN | 11:45 | London Heathrow | LHR | 12:20 | 1hr 30min |
BA998 London Heathrow to Cologne
Days of Week | Flight Number | Departure Airport | Code | Departure Time | Arrival Airport | Code | Arrival Time | Flight Time | |
---|---|---|---|---|---|---|---|---|---|
Monday | BA998 | London Heathrow | LHR | 16:20 | Cologne | CGN | 18:50 | 1hr 30min | |
BA999 | Cologne | CGN | 19:50 | London Heathrow | LHR | 20:25 | 1hr 30min | ||
Wednesday | BA998 | London Heathrow | LHR | 16:20 | Cologne | CGN | 18:50 | 1hr 30min | |
BA999 | Cologne | CGN | 19:50 | London Heathrow | LHR | 20:25 | 1hr 30min | ||
Thursday | BA998 | London Heathrow | LHR | 16:20 | Cologne | CGN | 18:50 | 1hr 30min | |
BA999 | Cologne | CGN | 19:45 | London Heathrow | LHR | 20:20 | 1hr 30min | ||
Friday | BA998 | London Heathrow | LHR | 16:20 | Cologne | CGN | 18:50 | 1hr 30min | |
BA999 | Cologne | CGN | 19:50 | London Heathrow | LHR | 20:25 | 1hr 30min | ||
Sunday | BA998 | London Heathrow | LHR | 16:00 | Cologne | CGN | 18:30 | 1hr 30min | |
BA999 | Cologne | CGN | 19:25 | London Heathrow | LHR | 20:00 | 1hr 30min |
British Airways Adding Flights to Italy
In addition to the new flights joining the British Airways network in late 2023 the airline will also be adding some 2 extra weekly flights to Italy. Specifically the British flag carrier will be adding these Sunday flights:
- London Heathrow to Turin – BA536 – Starting December 10th 2023
- London City Airport to Milan Linate – BA7314 – Starting November 5th 2023
London Heathrow to Turin BA536 schedule:
Numero Volo | Aeroporto Partenza | Codice | Orario Partenza | Aeroporto Arrivo | Codice | Orario Arrivo | Durata Volo | |
---|---|---|---|---|---|---|---|---|
BA536 | London Heathrow | LHR | 09:30 | Torino | TRN | 12:25 | 1hr 55min | |
BA537 | Torino | TRN | 13:15 | London Heathrow | LHR | 14:10 | 1hr 55min |
London City Airport to Milan Linate BA7314 schedule:
Numero Volo | Aeroporto Partenza | Codice | Orario Partenza | Aeroporto Arrivo | Codice | Orario Arrivo | Durata Volo | |
---|---|---|---|---|---|---|---|---|
BA7301 | London City Airport | LCY | 12:40 | Milano Linate | LIN | 15:35 | 1hr 55min | |
BA7302 | Milano Linate | LIN | 16:15 | London City Airport | LCY | 17:10 | 1hr 55min |
Add Comment