Singapore is one of the most important airline and aviation hubs in the world. The city-state is home to many corporate offices and has become over the years also a tourist destination for many visiting Southeast Asia. The airport is renown as one of the be in the world, and my personal opinion is that this is the best airport in the world. Traffic and passenger statistics also point in that direction. Below you’ll find updated traffic and passenger stats from Singapore Changi International Airport.
On this page:
- How Many Passengers Transit in Changi Airport in 2026?
- Passenger Traffic Perform in Prior Years?
- Sign up to my newsletter
How Many Passengers Transit in Changi Airport in 2026?
| Year | Month | Number of Passengers | Change 2025 % | Number of PAX Flights |
|---|---|---|---|---|
| 2026 | January | 5,970,000 | -3.0% | 32,700 |
| 2026 | February | 5,540,000 | +1.8% | 30,200 |
| 2026 | March | 6,100,000 | +8.5% | 31,600 |
| 2026 | April | |||
| 2026 | May | |||
| 2026 | June | |||
| 2026 | July | |||
| 2026 | August | |||
| 2026 | September | |||
| 2026 | October | |||
| Totals | 17,610,000 | +2.3% | 94,500 |
Not having a domestic market Singapore Changi Airport relies entirely on international traffic to generate revenue. The first quarter of 2026 saw overall passenger volumes rise at Changi International Airport.
That was mainly thanks to the greater influx of passengers transiting the airport due to the conflict in the Middle East shutting down all major airports in the region.
That meant that passengers had to re-route via Southeast Asia and in many cases via Singapore.

How Did Singapore Changi Passenger Traffic Perform in Prior Years?
2025 saw the airport get within hand’s reach of 70 million passengers transiting. A minimal growth will be needed to surpass that threshold in 2026. The big question is how much will the global energy shock hurt aviation versus how much will rerouting passenger traffic via Singapore benefit the airport?
Yearly passenger figures and passenger flight numbers at Changi Airport:
| Year | Number of Passengers | Number of PAX Flights |
|---|---|---|
| 2019 | 68,300,000 | 382,000 |
| 2020 | 11,800,000 | 125,000 |
| 2021 | 3,053,000 | 109,000 |
| 2022 | 32,200,000 | 219,000 |
| 2023 | 58,940,000 | 328,400 |
| 2024 | 67,640,000 | 366,000 |
| 2025 | 69,980,000 | 373,900 |
| 2026 | 17,610,000 | 94,500 |
2025 Monthly Passenger Data
| Year | Month | Number of Passengers | Number of PAX Flights |
|---|---|---|---|
| 2025 | January | 6,160,000 | 33,100 |
| 2025 | February | 5,440,000 | 29,200 |
| 2025 | March | 5,620,000 | 31,600 |
| 2025 | April | 5,780,000 | 31,000 |
| 2025 | May | 5,820,000 | 31,700 |
| 2025 | June | 5,880,000 | 31,000 |
| 2025 | July | 5,970,000 | 31,300 |
| 2025 | August | 5,910,000 | 30,800 |
| 2025 | September | 5,470,000 | 29,500 |
| 2025 | October | 5,840,000 | 31,200 |
| Totals | 57,890,000 | 310,400 |

