This page tracks Airbus commercial aircraft deliveries month by month, with a running total and simple trend notes. It’s designed as a performance dashboard (not a monthly deep dive). For detailed breakdowns by customer and model, see the linked monthly reports.
Last updated: August 2026 (includes July 2026 deliveries).
On this page:
- Year to date summary
- Running totals
- Narrow body deliveries
- Wide body deliveries
- Historical data
- Sign up to my newsletter
Airbus Aircraft Deliveries 2026: YTD Summary
| Metric | Value |
|---|---|
| Total Deliveries (2026 YTD) | 418 |
| Narrowbody (2026 YTD) | 376 |
| Widebody (2026 YTD) | 42 |
| Latest Month (June 2026) | 67 |
| Widebody (June 2026) | 6 |
| Run Rate vs Target | Below pace (goal: ~870) |
Airbus’ current run rate has picked up over the past few months and is now running slightly below pace to hit the company’s guidance figure by the end of 2026. Generally Airbus loads the second half of the year with more deliveries meaning that the 870 aircraft guidance should within reach.
2026 Airbus Delivery Running Total:
| Month | Deliveries | Running total |
|---|---|---|
| January | 19 | 19 |
| February | 35 | 54 |
| March | 60 | 114 |
| April | 67 | 181 |
| May | 81 | 262 |
| June | 89 | 351 |
| July | 67 | 418 |
2026 Narrow Body Deliveries:
| Month | A220 | A319neo | A320neo | A321neo |
|---|---|---|---|---|
| January | 3 | 0 | 5 | 9 |
| February | 8 | 0 | 4 | 0 |
| March | 8 | 0 | 17 | 24 |
| April | 5 | 1 | 22 | 32 |
| May | 11 | 1 | 20 | 41 |
| June | 9 | 0 | 34 | 39 |
| July | 6 | 0 | 18 | 37 |
2026 Wide Body Deliveries:
| Month | A330-200 | A330-900 | A350-900 | A350-1000 |
|---|---|---|---|---|
| Jan | 0 | 0 | 1 | 0 |
| Feb | 0 | 0 | 1 | 1 |
| Mar | 0 | 3 | 6 | 2 |
| Apr | 1 | 2 | 3 | 1 |
| May | 0 | 4 | 3 | 1 |
| June | 0 | 0 | 6 | 1 |
| July | 0 | 0 | 4 | 2 |
Historical Data: 2025 Airbus deliveries
| Metric | Value |
|---|---|
| Total deliveries (2025) | 793 |
| Narrowbodies (2025) | 700 |
| Widebodies (2025) | 93 |
| Latest month (Dec 2025) | 136 |
| Widebodies (Dec 2025) | 22 |
Monthly deliveries and running total (2025)
The table below lists Airbus deliveries by month and the cumulative total for 2025.
| Month | Deliveries | Running total |
|---|---|---|
| January | 25 | 25 |
| February | 40 | 65 |
| March | 71 | 136 |
| April | 56 | 192 |
| May | 51 | 243 |
| June | 63 | 306 |
| July | 67 | 373 |
| August | 61 | 434 |
| September | 73 | 507 |
| October | 78 | 585 |
| November | 72 | 657 |
| December | 136 | 793 |
Wide Body & Narrow Body Delivery Comparison
- NB (DEL) = Narrow Body Deliveries
- NB-RT = Narrow Body Running Total
- WB (DEL) = Wide Body Deliveries
- WB-RT = Wide Body Running Total
| Month | NB (Del) | NB-RT | WB (Del) | WB-RT |
|---|---|---|---|---|
| January | 23 | 23 | 2 | 2 |
| February | 37 | 60 | 3 | 5 |
| March | 63 | 123 | 8 | 13 |
| April | 50 | 173 | 6 | 19 |
| May | 45 | 218 | 6 | 25 |
| June | 55 | 273 | 8 | 33 |
| July | 59 | 332 | 8 | 41 |
| August | 54 | 386 | 7 | 48 |
| September | 68 | 454 | 5 | 53 |
| October | 68 | 522 | 10 | 63 |
| November | 64 | 586 | 8 | 71 |
| December | 114 | 700 | 22 | 93 |
Airbus Delivery Trend notes
- Airbus deliveries are typically weighted toward the second half of the year, with a strong Q4.
- December 2025 was the strongest month, supported by an unusually high number of widebody deliveries.
Monthly reports (deep dives)
- Airbus December 2025 deliveries: 136 aircraft (breakdown)
- March 2026 deliveries: the 60 aircraft delivery breakdown
- April 2026: Overall deliveries increase but widebodies decrease
- May 2026 Delivery data deep dive
- June 2026 Delivery data insights
Sources and methodology
Data is compiled from Airbus’ monthly orders & deliveries releases and consolidated into monthly totals and a running yearly sum. “Deliveries” refer to aircraft handed over to customers in the relevant month.

