After the significant jump up from February to March, April saw a little uplift as well, but nothing major, and also wide-body deliveries did contract compared to the previous month.
Check out the Airbus delivery tracker page. You’ll find a full overview of performance and data.
In this post:
Airbus April delivery performance up to 67 aircraft from March’s 60
April saw Airbus deliver seven more aircraft than it did in the month of March 2026. That is a speed up in delivery rate, but nothing major, and it still keeps the European manufacturer below the guidance level necessary to reach the target delivery units for the year.

In terms of aircraft delivered by type, meaning wide body versus narrow body, the split stood at:
- 60 Narrow-body aircraft delivered
- 7 Wide-body aircraft delivered
That is an 11-aircraft bump up from March 2026 on the narrowbody side, but it means that there were 4 fewer aircraft delivered on the wide-body business stream.
Narrow body Airbus deliveries:
| A220-300 | A319neo | A320neo | A321neo |
|---|---|---|---|
| 5 | 1 | 22 | 32 |
Wide-body Airbus deliveries:
| A330-200 | A330-900 | A350-900 | A350-1000 |
|---|---|---|---|
| 1 | 2 | 3 | 1 |
Airbus continued to speed up delivery of A320neos and A321neos, while there was somewhat of a slowdown in terms of A330-900s and the A350 family.

Airbus April 2026 deliveries by Airline
| CUSTOMER | A220-100 | A220-300 | A319neo | A320neo | A321neo | A330-200 | A330-900 | A350-900 | A350-1000 |
|---|---|---|---|---|---|---|---|---|---|
| TRANSAVIA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| SHENZHEN AIRLINES | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| LATAM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| FRONTIER AIRLINES | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| VOLARIS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TAP AIR PORTUGAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SWISS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SAS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| PAB AIRWING | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NOUVELAIR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LOONG AIR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| INDIGO | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| HAINAN AIRLINES | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FLYADEAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CHINA SOUTHERN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AZERBAIJAN AIRLINES | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AIR ARABIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| WIZZ AIR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| VIETJET AIR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TURKISH AIRLINES | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| THAI AIRWAYS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| STARLUX AIRLINES | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ROYAL SAUDI AIR FORCE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ROYAL JORDANIAN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| QANTAS AIRWAYS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PEGASUS AIRLINES | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KOREAN AIR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JETSTAR AIRWAYS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JETBLUE AIRWAYS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JET2.COM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ITA AIRWAYS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| IBERIA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ETIHAD AIRWAYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| EMIRATES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| EASYJET | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DELTA AIR LINES | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CONDOR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CHINA EASTERN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ANIMAWINGS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AIRBALTIC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AIRASIA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| AIR FRANCE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AIR CHINA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| AIR CANADA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| AEGEAN AIRLINES | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Unsurprisingly, Indigo, the Indian low-cost carrier, was the largest aircraft receiver for the month of April 2026, receiving four A321neo and one A320neo.
Behind Indigo sits a European carrier Transavia. The low-cost carrier owned by Air France-KLM Group is taking on a lot of the Air France domestic market from Orly Paris Airport and therefore needs more aircraft to cope with the increased routes.

