Airbus, differently from Boeing and Embraer, releases its delivery data on a monthly basis. Therefore, it is the moment to dig deeper into what Airbus has achieved in March of 2026. Quick spoiler: Figures have bounced back significantly from a very slow month of February, with 35 deliveries, up to 60 in March.
In this post:
- March 2026 Airbus deliveries
- The airline delivery breakdown
- The Airbus year-to-date delivery tracker
- Sign up to my newsletter
Airbus deliveries: they bounce back from 35 to 60 in March 2026
March 2026 deliveries:
- 49 Narrow-body aircraft delivered
- 11 Wide-body aircraft delivered
Narrow body Airbus deliveries:
| A220-100 | A220-300 | A320neo | A321neo |
|---|---|---|---|
| 1 | 7 | 17 | 24 |
Wide-body Airbus deliveries:
| A330-900 | A350-900 | A350-1000 |
|---|---|---|
| 3 | 6 | 2 |
Deliveries had been very slow February 2026, with no Airbus A321neo delivered, which is a real anomaly for Airbus.

However, March 2026 saw the figures bounce back with the manufacturer achieving a 60 total aircraft delivery level. That was mainly achievable thanks to A321neo deliveries coming back online with 24 planes handed over to clients.
Deliveries went much better, even in the wide-body department. In February, only two aircraft were delivered, and both of them were A350s, with one 900 variant and one 1000 variant delivered. March, on the other hand, saw Airbus deliver eleven wide-body aircraft, which is a particularly high output level.
Also, the first A330-900s of the year were delivered, with three of them being handed over to clients.
Airbus March 2026 deliveries by Airline
| CLIENTE | A220-100 | A220-300 | A320neo | A321neo | A330-900 | A350-900 | A350-1000 |
|---|---|---|---|---|---|---|---|
| HAINAN AIRLINES | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| SAS | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| FRONTIER AIRLINES | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| TAP AIR PORTUGAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SICHUAN AIRLINES | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CLIENTE PRIVATO | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PEACH | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LOONG AIR | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| INDIGO | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CONDOR | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CHINA SOUTHERN | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CEBU PACIFIC | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BRUSSELS AIRLINES | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| WIZZ AIR | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| VIVA AEROBUS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UNITED AIRLINES | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TAAG | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| STARLUX AIRLINES | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PEGASUS AIRLINES | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MALAYSIA AIRLINES | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LUFTHANSA | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LATAM AIRLINES | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KOREAN AIR | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KLM | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| JETBLUE AIRWAYS | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JAPAN AIRLINES | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ITA AIRWAYS | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| ICELANDAIR | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| ETIHAD AIRWAYS | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| EMIRATES | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| EGYPTAIR | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| EASYJET | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DELTA AIR LINES | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| CROATIA AIRLINES | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANIMAWINGS | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AIRBALTIC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AIR FRANCE | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AIR ASTANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| AIR ALGERIE | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| AEGEAN AIRLINES | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
The largest aircraft deliveries in March went to Wizz Air, Delta Air Lines, Frontier Airlines, and Hainan Airlines, each of them having received three aircraft.
All three carriers additionally received only narrow-body aircraft. Either all A320 family aircraft or a combination of the A320 family plus the A220.
The largest receiver of wide-body aircraft, on the other hand, was Emirates. The Dubai-based carrier took delivery of three wide-body planes, all of them being A350-900s.
Noteworthy is the delivery of the first A350-900 to African carrier Egyptair.
Aviation News You Want To Know In Your Inbox
Get the most important aviation news in your inbox once a week.
"*" indicates required fields

