Amsterdam Schiphol passenger data didn’t start off as well as the airport hoped for 2026. January saw a 9% dip in passenger traffic and that was way before all the Middle East instability became a thing. Additionally in 2025 the airport fell short of 70 million passengers due to the government imposed slot ceiling being hit in the final months.
In this post:
Amsterdam Schiphol Statistics For 2026
| Year | Month | Number of Passengers | Number of PAX Flights | Cargo Tonnes | Europe PAX | North America | South America | Africa | Middle East | Far East |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | 4,365,420 | 31,354 | 112,514 | 2,813,910 | 427,781 | 329,933 | 249,022 | 201,536 | 343,238 |
| 2026 | February | |||||||||
| 2026 | March | |||||||||
| 2026 | April | |||||||||
| 2026 | May | |||||||||
| 2026 | June | |||||||||
| 2026 | July | |||||||||
| 2026 | August | |||||||||
| 2026 | September | |||||||||
| 2026 | October | |||||||||
| 2026 | November | |||||||||
| 2026 | December | |||||||||
| Total | 4,365,420 | 31,354 | 112,514 | 2,813,910 | 427,781 | 329,933 | 249,022 | 201,536 | 343,238 |
Schiphol Statistics Over The Years

2025 Passenger Data
| Year | Month | Number of Passengers | Number of PAX Flights | Cargo Tonnes | Europe PAX | North America | South America | Africa | Middle East | Far East |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | January | 4,804,060 | 35,050 | 104,355 | 3,240,908 | 486,134 | 299,169 | 249,479 | 196,598 | 331,718 |
| 2025 | February | 4,693,266 | 34,339 | 108,879 | 3,288,773 | 413,496 | 270,784 | 232,715 | 188,667 | 298,831 |
| 2025 | March | 5,324,550 | 38,870 | 131,645 | 3,772,351 | 538,828 | 293,076 | 221,553 | 179,196 | 319,546 |
| 2025 | April | 5,825,953 | 40,363 | 116,695 | 4,175,041 | 654,908 | 277,509 | 210,537 | 191,031 | 316,927 |
| 2025 | May | 6,089,843 | 42,674 | 122,708 | 4,438,586 | 684,339 | 271,084 | 200,038 | 182,188 | 313,582 |
| 2025 | June | 6,032,888 | 40,737 | 104,195 | 4,381,736 | 714,259 | 261,674 | 203,768 | 154,973 | 316,118 |
| 2025 | July | 6,552,451 | 43,320 | 114,325 | 4,729,405 | 737,505 | 291,963 | 238,306 | 213,599 | 341,578 |
| 2025 | August | 6,621,920 | 43,616 | 118,341 | 4,742,803 | 749,186 | 293,190 | 251,286 | 226,323 | 359,132 |
| 2025 | September | 6,094,409 | 41,374 | 118,685 | 4,417,434 | 657,001 | 270,660 | 217,228 | 191,530 | 340,556 |
| 2025 | October | 6,230,115 | 42,007 | 131,543 | 4,457,240 | 656,267 | 295,934 | 249,913 | 219,875 | 350,886 |
| 2025 | November | 5,215,344 | 36,590 | 129,287 | 3,624,822 | 498,345 | 308,844 | 243,665 | 210,364 | 329,304 |
| 2025 | December | 5,286,793 | 37,535 | 128,198 | 3,606,217 | 546,595 | 329,584 | 256,087 | 217,723 | 330,421 |
| Total | 68,771,592 | 476,475 | 1,428,856 | 48,875,316 | 7,336,863 | 3,463,471 | 2,774,575 | 2,372,067 | 3,618,178 |
2025 ended with Amsterdam Schiphol falling short of the 69 million passenger mark. The issue here isn’t the physical capacity of the airport, but the government imposed yearly aircraft movement caps.
Amsterdam Schiphol is capped at approximately 480,000 aircraft movements per year. That means that the airport has to carefully plan when to allocated capacity and the end of the year generally sees heavy throttling to avoid breaking through the imposed limits.
The centrality of Amsterdam as an European aviation hub is further put into jeopardy by the intention of green strands of the government to axe an additional 20,000 flights per year.

How Did Amsterdam Airport Wrap Up 2024?
| Year | Month | Number of Passengers | Number of PAX Flights | Cargo Tons |
|---|---|---|---|---|
| 2024 | January | 4,543,879 | 35,050 | 118,253 |
| 2024 | February | 4,626,939 | 35,103 | 121,853 |
| 2024 | March | 5,226,129 | 38,223 | 136,492 |
| 2024 | April | 5,470,432 | 39,141 | 117,657 |
| 2024 | May | 5,975,694 | 42,043 | 122,510 |
| 2024 | June | 5,958,314 | 40,857 | 121,648 |
| 2024 | July | 6,301,058 | 42,452 | 128,192 |
| 2024 | August | 6,417,539 | 43,118 | 126,833 |
| 2024 | September | 6,031,435 | 41,778 | 129,351 |
| 2024 | October | 6,039,663 | 42,005 | 130,295 |
| 2024 | November | 5,071,186 | 36,588 | 120,293 |
| 2024 | December | 5,164,857 | 35,698 | 120,017 |
| Total | 66,827,125 | 472,056 | 1,493,394 |
Aviation News You Want To Know In Your Inbox
Get the most important aviation news in your inbox once a week.
"*" indicates required fields

