Rome Fiumicino Airport is the most important airport in Italy and the main gateway for the majority of tourists visiting our country from overseas. It also serves as the home and primary hub of the national carrier ITA Airways. For all these reasons, it is particularly interesting to keep an eye on the traffic volumes handled each year by Rome Fiumicino Airport.
In this post:
- Rome Fiumicino Airport Statistics 2026
- Historical 2024-2025 Data
- Rome Fiumicino Continues to Grow
- Sign up to my newsletter
Rome Fiumicino Airport Statistics 2026 – Total Flights, Total Passengers, EU and Non-EU Traffic
| Year | Month | Number of Passengers | # of Flights | Cargo Tons | Domestic Pax | EU Passengers | Non-EU Passengers |
|---|---|---|---|---|---|---|---|
| 2026 | January | 3,307,850 | 22,122 | 14,784 | 693,254 | 1,491,653 | 1,122,943 |
| 2026 | February | ||||||
| 2026 | March | ||||||
| 2026 | April | ||||||
| 2026 | May | ||||||
| 2026 | June | ||||||
| 2026 | July | ||||||
| 2026 | August | ||||||
| 2026 | September | ||||||
| 2026 | October | ||||||
| 2026 | November | ||||||
| 2026 | December | ||||||
| Total | 3,307,850 | 22,122 | 14,784 | 693,254 | 1,491,653 | 1,122,943 |
Historical 2024-2025 Data
The evolution of Italy’s primary capital hub has accelerated in recent years, following massive capital investments deployed to completely renovate passenger infrastructure. This growth trajectory is clearly evidenced by the passenger volume data from 2023 onwards, detailed below.
Monthly passenger numbers for 2025
| Anno | Mese | Numero Passeggeri | Numero Voli | Tonnellate Cargo | Passeggeri Nazionali | Passeggeri EU | Passeggeri Extra EU |
|---|---|---|---|---|---|---|---|
| 2025 | Gennaio | 3.262.715 | 22.658 | 15.345 | 711.556 | 1.475.458 | 1.075.701 |
| 2025 | Febbraio | 3.202.719 | 21.470 | 15.836 | 698.457 | 1.535.192 | 969.070 |
| 2025 | Marzo | 3.893.244 | 25.118 | 21.876 | 830.635 | 1.871.411 | 1.191.198 |
| 2025 | Aprile | 4.395.862 | 28.160 | 22.260 | 847.197 | 2.073.725 | 1.474.940 |
| 2025 | Maggio | 4.633.430 | 29.292 | 24.604 | 933.394 | 2.152.924 | 1.547.112 |
| 2025 | Giugno | 4.805.301 | 29.675 | 25.855 | 991.266 | 2.159.199 | 1.654.836 |
| 2025 | Luglio | 5.021.592 | 30.629 | 27.501 | 1.024.903 | 2.233.932 | 1.762.757 |
| 2025 | Agosto | 5.185.878 | 30.950 | 23.451 | 945.676 | 2.403.426 | 1.836.776 |
| 2025 | Settembre | 4.873.938 | 29.481 | 24.749 | 977.009 | 2.164.174 | 1.732.755 |
| 2025 | Ottobre | 4.719.773 | 28.404 | 25.936 | 866.226 | 2.202.480 | 1.651.067 |
| 2025 | Novembre | 3.622.615 | 22.725 | 20.502 | 729.042 | 1.688.709 | 1.204.864 |
| 2025 | Dicembre | 3.689.677 | 24.182 | 20.107 | 753.484 | 1.719.314 | 1.216.879 |
| Total | 51.306.744 | 322.744 | 268.022 | 10.308.845 | 23.679.944 | 17.317.955 |
Monthly passenger numbers for 2024
| Year | Month | Number of Passengers | Number of Flights | Cargo Tons | Domestic Passengers | EU Passengers | Extra EU Passengers |
|---|---|---|---|---|---|---|---|
| 2024 | January | 2,048,910 | 20,985 | 15,235 | 677,852 | 1,298,804 | 953,733 |
| 2024 | February | 2,977,694 | 19,851 | 17,004 | 692,875 | 1,359,924 | 924,895 |
| 2024 | March | 3,556,648 | 22,898 | 21,123 | 787,613 | 1,643,574 | 1,125,461 |
| 2024 | April | 4,134,216 | 26,771 | 22,860 | 845,355 | 2,007,312 | 1,281,549 |
| 2024 | May | 4,455,093 | 28,631 | 25,254 | 919,002 | 2,115,175 | 1,420,916 |
| 2024 | June | 4,668,152 | 29,450 | 26,149 | 1,018,639 | 2,071,786 | 1,577,727 |
| 2024 | July | 5,019,051 | 31,069 | 26,976 | 1,084,244 | 2,258,642 | 1,676,165 |
| 2024 | August | 5,109,288 | 31,166 | 23,131 | 1,027,733 | 2,365,847 | 1,715,708 |
| 2024 | September | 3,008,399 | 29,310 | 23,104 | 1,009,065 | 2,151,513 | 1,605,637 |
| 2024 | October | 4,525,978 | 28,204 | 25,260 | 920,423 | 2,127,489 | 1,478,066 |
| 2024 | November | 3,529,898 | 23,170 | 19,555 | 776,968 | 1,636,425 | 1,116,505 |
| 2024 | December | 3,531,112 | 24,092 | 20,200 | 765,335 | 1,630,447 | 1,135,328 |
| Total | 46,564,439 | 315,597 | 265,851 | 10,525,104 | 22,666,938 | 16,011,690 |
Rome Fiumicino Continues to Grow
Comparing 2023 data against 2024 and 2025 reveals a substantial surge in traffic.

Rome Fiumicino concluded 2025 by surpassing the 50 million passenger milestone, a historic first for any Italian airport. The strategic objective, accelerated by ITA Airways’ integration into the Lufthansa Group, is to solidify FCO as a premier Southern European aviation hub. Effectively, this positions Rome in direct competition with Madrid (MAD), specifically for dominance on South American routes.
While 2026 begins with the ambition of breaking last year’s records, Middle Eastern instability remains a significant headwind. It remains to be seen whether the temporary capacity reductions from carriers like Qatar Airways and Emirates will result in an overall net loss of passengers, or if Fiumicino can pivot to capture more long-haul transit traffic. We will only have a definitive answer by year-end.
Aviation News You Want To Know In Your Inbox
Get the most important aviation news in your inbox once a week.
"*" indicates required fields

