HK Express as the rest of the Cathay Group releases on a monthly basis figures regarding the number of passengers transported. As with the other airlines that release this data, it is interesting to keep track and observe what the progress is to better understand financial results.
Aviation News You Want To Know In Your Inbox
Get the most important aviation news in your inbox once a week.
"*" indicates required fields
HK Express 2025 Passenger Figures
| Year | Month | Passengers Transported 2025 | Load Factor 2024 | ASK | RPK |
|---|---|---|---|---|---|
| 2025 | January | 667,079 | 84.6% | 1,460,744 | 1,235,941 |
| 2025 | February | 585,941 | 79.9% | 1,359,886 | 1,086,813 |
| 2025 | March | 616,098 | 79.0% | 1,459,666 | 1,153,052 |
| 2025 | April | 695,607 | 85.2% | 1,507,899 | 1,284,791 |
| 2025 | May | 643,322 | 74.1% | 1,569,393 | 1,163,117 |
| 2025 | June | 582,886 | 70.5% | 1,452,824 | 1,023,720 |
| 2025 | July | 685,784 | 75.7% | 1,619,321 | 1,225,156 |
| 2025 | August | 802,091 | 85.4% | 1,708,155 | 1,458,272 |
| 2025 | September | 529,216 | 72.7% | 1,304,021 | 948,674 |
| 2025 | October | 683,476 | 76.5% | 1,633,152 | 1,249,776 |
| 2025 | November | 639,120 | 83.4% | 1,413,721 | 1,178,700 |
| 2025 | December | ||||
| 7,130,620 | 78.8% | 1,498,980 | 1,182,547 |
Over 2025 HK Express passenger figures have seen a progressive growth in the number of available seats per kilometer (ASK) which have not been linearly followed by the revenue seats per kilometer. That has brought to a drop in load factor which, with 2 months of data left to gather stands at 78.4%.
That might not seem as a worrying figure, however due to the nature of the low-cost airline model it is far from ideal. Margins are razor-thin in the low-cost airline segment and load factors need to be in range or above the 90% mark to achieve serious profits that can sustain this sort of enterprise.
The increase in ASK, however, also indicates that the Cathay Group is trying to increase the market share for the airline. It seems seats are being put on the market hoping that passenger figures will follow in the latter stages of 2025 and early 2026.
Overall, HK Express passenger figures for 2025 should come just shy of the 8 million mark. Time will tell if the trend will continue upwards in 2026 or not.
Aviation News You Want To Know In Your Inbox
Get the most important aviation news in your inbox once a week.
"*" indicates required fields

